Société Egyptienne D’entreprises

company performance


2024-2023 2023-2022 2022-2021 2021-2020 2020-2019 year
3164725 3712911 3503099 3983380 3641064 Current activity revenue
266679 219892 152631 188335 213474 Debit Interset
145542 99815 146555 104558 18481 Net Income
1245452 954218 718754 595877 659847 Net Equity
1744424 1667364 1037488 490028 525674 Working Capital
1942066 1843111 1228625 716783 1013481 Total Investment
586803 535730 549571 538988 512966 Salaries
5531 5785 6195 6675 7111 No of workers

Value In L.E thousand

iso certifications

iso certification

Suggested sites

Suggested sites

Company equipment

Suggested sites