Société Egyptienne D’entreprises

Annual Reports


Financial Position Statement


2022 2021 2020 2019 2018 year
Long Term Assets
165275 198518 462401 502741 597788 Long Term Assets
0 0 0 0 0 Under Execution Projects
18194 18194 18208 48520 28534 Long Term Investments
7668 10043 7198 8887 8765 Long term loans & debit balances
191137 226755 487807 560148 635087 Total long term assets (1)
Floating Assets
1246564 1390282 1587231 1660414 1814144 Stock
4532284 4190755 4229696 3377395 2801890 Customers,Hold in papers and Debit accounts
0 0 0 0 0 Investments & securities
650756 581596 738783 765605 591766 Cash in banks & funds
6429604 6162633 6555710 5803414 5207800 Total floating assets
Floating obligations
488244 530355 539078 728098 568698 Allocations
1465971 1720521 1343167 1254261 1366576 Credit banks
3437901 3421729 4147791 3060591 2508823 Suppliers, payment bills and credit accounts
5392116 5672605 6030036 5042950 4444097 Total floating obligations
1037488 490028 525674 760464 763703 Net Working Capital (2)
1228625 716783 1013481 1320612 1398790 Total investments (1+2). to be financed as the following:
Property rights
200000 200000 200000 200000 200000 Paid up capital
518754 395877 459847 495307 1045041 Reserves , Profit / Losses
718754 595877 659847 695307 1245041 Total property rights (3)
Long term obligations
509871 120905 353634 625305 153739 Long term loans
0 0 0 0 0 Reserves taxes obligations
509871 120905 353634 625305 153739 Total long term obligations (4)
1228625 716782 1013481 1320612 1398780 Total investment financing (3+4)

Value In L.E thousand

iso certifications

iso certification

Suggested sites

Suggested sites

Company equipment

Suggested sites