Société Egyptienne D’entreprises

Annual Reports


Financial Position Statement


2024 2023 2022 2021 2020 year
Long Term Assets
155304 150427 165275 198518 462401 Long Term Assets
0 0 0 0 0 Under Execution Projects
31821 15637 18194 18194 18208 Long Term Investments
10517 9683 7668 10043 7198 Long term loans & debit balances
197642 175747 191137 226755 487807 Total long term assets (1)
Floating Assets
1177637 1135704 1233878 1390282 1587231 Stock
5632638 5243874 4300224 4190755 4229696 Customers,Hold in papers and Debit accounts
0 0 0 0 0 Investments & securities
1182255 957803 650756 581596 738783 Cash in banks & funds
7992530 7337381 6184858 6162633 6555710 Total floating assets
Floating obligations
431083 267638 243498 530355 539078 Allocations
1208001 1178324 1465971 1720521 1343167 Credit banks
4609022 4224056 3437901 3421729 4147791 Suppliers, payment bills and credit accounts
6248106 5670018 5147370 5672605 6030036 Total floating obligations
1744424 1667363 5674987 490028 525674 Net Working Capital (2)
1942066 1843110 5866124 716783 1013481 Total investments (1+2). to be financed as the following:
Property rights
200000 200000 200000 200000 200000 Paid up capital
1045452 754218 518754 395877 459847 Reserves , Profit / Losses
1245452 954218 718754 595877 659847 Total property rights (3)
Long term obligations
696614 888892 509871 120905 353634 Long term loans
0 0 0 0 0 Reserves taxes obligations
696614 888892 509871 120905 353634 Total long term obligations (4)
1942066 1843110 1228625 716782 1013481 Total investment financing (3+4)

Value In L.E thousand

iso certifications

iso certification

Suggested sites

Suggested sites

Company equipment

Suggested sites